Club San Diego County Soccer League Disciplinary Items Standings Disciplinary      
   

SudaCA FC 1st D106-01FMen-000101
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Volp Player 60244-127756 2 0 2
Gabriel Merino Player 13287-241363 1 0 1
Jason Ma Player 56071-147109 1 0 1
Pedro Bonillas Player 37725-307320 3 1 4
Jonathan Hernandez Player 64646-637379 3 1 4
Jose Garcia Player 50560-046750 4 1 5
Ramon Ramirez Player 16338-909033 1 0 1
Jonathan Tapia Player 94752-228062 1 0 1
Hector Beltran Player 42484-426141 1 0 1
Sergio Chavarin Player 64382-812629 2 0 2
Christian Guzman Player 70171-398342 1 0 1
Austin Kim Player 17947-798101 1 0 1
Brian Berman Player 96348-870346 0 1 1
Team Total 21 4 25

Bluefoot Albion D106-01JBen-000047
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mike Jaklevick Player 18671-045649 1 0 1
Mark Johnston Player 35059-698605 1 0 1
Mike Navarro Player 31774-212210 1 0 1
Phil Benson Player 52716-643600 1 0 1
Jesse Wert Player 16665-036743 1 0 1
John Matich Player 87054-839060 1 0 1
Santiago Palacios Player 48761-171660 1 0 1
Enrique Magallanes Player 19145-362397 1 0 1
Team Total 8 0 8

Bluefoot Pacific FC D106-01PMen-000008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Foster Player 61219-098819 1 0 1
Brad Collier Player 39820-657755 2 0 2
Kale Major Player 38042-192191 2 0 2
John Eisz Player 99359-406763 1 0 1
Ralph Pace Player 64468-379474 1 0 1
Luis Bardales Player 15319-239516 1 0 1
Max Sugihara Player 41753-887371 0 1 1
Phillip Flakes Player 93438-278418 0 1 1
Nick Ascolese Player 14134-444454 1 0 1
Team Total 9 2 11

Bluefoot San Diego D106-01PBen-000005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Payam Asnashaari Player 54609-148963 2 0 2
Joel Walker Player 42696-192150 1 1 2
Matt Quinzii Player 34890-707209 2 0 2
Dave Henshall Player 62206-973539 1 0 1
Rory Sutherland Player 29189-864323 2 0 2
Luke Shankula Player 72374-609456 1 0 1
Team Total 9 1 10

Califia Juniors SC D106-01JBen-000035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Simon Gonzalez Player 33049-418744 1 0 1
Jeff Hensel Player 83085-705454 2 0 2
Marcelo Arman Player 23249-989134 1 1 2
Miguel Aguilar Player 41817-469751 1 0 1
Mike Esparza Player 82089-940709 3 1 4
Justin Jaime Player 43192-907107 1 0 1
Martinez Miguel Player 52175-350800 1 0 1
Ricardo Cervantes Player 38941-743269 1 0 1
Austin Dowd Player 18303-374487 1 0 1
Anthon Lucas Player 22711-734563 2 0 2
Team Total 14 2 16

Celtic Alliance D106-01FBen-000033
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jon Beaubian Player 18641-687293 1 0 1
Robert Koczon Player 91964-485040 5 0 5
Phil Bond Player 18574-648429 2 1 3
Ernesto Jimenez Player 13197-144918 1 0 1
Carlos Corona Player 99621-416488 1 0 1
Dane Rodriguez Player 44396-774346 1 0 1
David Rodriguez Player 13159-462864 1 0 1
Andres Rivera Player 92660-825914 1 0 1
Team Total 13 1 14

Club Italia Internazionale D106-01PBen-000045
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adam Gardner Player 18449-367108 2 0 2
Russell Paluso Player 18038-344364 1 0 1
Payam Afshar Player 20259-487441 0 1 1
Sean Stahl Player 98950-694941 1 0 1
Amir Panah Player 22433-225285 1 0 1
Toffer Patton Player 70770-957947 2 0 2
Pouya Afshar Player 16414-531725 2 1 3
Husam Abboodi Player 98759-554657 0 1 1
Jarod Fluke Player 80163-486829 1 0 1
Team Total 10 3 13

Erin 1916 D106-01FBen-000067
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Strinz Player 29194-859840 1 0 1
Ryan Bettencourt Player 34697-524764 1 0 1
Andres Armenta Player 95701-712470 1 0 1
Eric Dixon Player 51254-642566 1 0 1
Matt Aragon Player 42211-501982 2 0 2
Christian Dolores Player 70759-607334 1 0 1
Olin Lewin Player 26108-875546 2 0 2
Patrick McCrea Player 81082-053495 2 0 2
Keiran Flanigan Player 93473-110586 1 0 1
Rory Morison Player 64425-859003 1 0 1
Juan Murillo Player 53637-286003 1 0 1
Team Total 14 0 14

FC OG D106-012Men-000039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Brown Player 26376-968810 1 0 1
Ryan Dunigan Player 31631-812223 1 0 1
Reid Carr Player 89851-984425 2 0 2
Todd Bonnici Player 88291-726422 1 0 1
Andrew Taylor Player 53839-011992 1 0 1
Anderson Bolles Player 36624-891847 1 0 1
Chris Happ Player 13749-376854 1 0 1
Tanner French Player 37022-972406 2 0 2
Team Total 10 0 10

FC Zulu Aztecas D106-01FMen-000102
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Hernan Goldsztein Player 51585-158713 1 0 1
Ramon Gonzalez Player 95070-476649 2 0 2
Sergio Aragon Player 99405-046163 1 1 2
Jorge Alcala Player 61530-797726 1 0 1
Jesus Gonzalez Player 81928-626418 1 0 1
Angel Fernandez Player 30560-083014 1 0 1
Alexis Fernandez Player 93317-705242 2 0 2
Alexeid Fernandez Player 98829-469774 0 1 1
Ivan Salazar Player 34011-335278 1 0 1
Team Total 10 2 12

Fuse FC D106-01JMen-000025
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeremy Asmus Player 68490-759456 2 0 2
Anthony Wilcox Player 16092-850281 2 0 2
Joe Garcia Player 99204-539596 1 0 1
Pete Rossi Player 13029-113828 1 0 1
Aristeo Hernandez Player 14233-628754 1 0 1
Scott Caraveo Player 45938-574670 1 0 1
Team Total 8 0 8

KMA D106-01JMen-000027
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Blessinger Player 80683-634188 1 0 1
Chris Giudicelli Player 69122-333949 2 0 2
Brandon Schlueter Player 59642-086476 0 1 1
Hugo Vera Player 48242-563725 1 0 1
Murilo Almeida Player 25656-140604 1 0 1
Ian Cook Player 44584-972938 1 0 1
Justin Listar Player 64049-569479 1 0 1
Paul Fleckenstein Player 36461-568114 1 0 1
Team Total 8 1 9

Morava D106-01FBen-000041
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Asad Aazami Player 75032-109055 1 0 1
Ali Ahmadi Player 19901-659534 2 1 3
Greg Montgomery Player 18201-787217 2 1 3
Mohamed Albayati Player 67485-501159 1 0 1
Rahim Gafor Player 11088-754973 3 0 3
Ramin Safavi Player 13893-008392 4 0 4
Shams Nuristani Player 20519-426647 2 0 2
Islamudin Zainulabudin Player 91999-401987 2 0 2
Marwan Sabeeh Player 18380-610614 2 0 2
Matin Rouhani Player 80980-182426 2 0 2
Vladimir Djapic Player 94261-713770 1 0 1
Parham Davoodi Player 40271-968386 1 0 1
Team Total 23 2 25

Mustangs D106-01FBen-000107
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andres Voth Player 63231-130427 1 0 1
Neal Sach Player 48878-015230 1 0 1
Jeremy Risher Player 13301-371127 2 0 2
Emilio Urquiza Player 40151-839272 1 0 1
Oscar Preciado Player 62710-678437 1 0 1
Team Total 6 0 6

Nomads Major D106-01JMen-000046
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Garrett Bartolotta Player 77325-748001 2 0 2
Jose Luna Player 31947-467573 1 0 1
Mathieu Arribart Player 91207-425796 2 0 2
Tom Van Betten Player 91880-048005 1 0 1
Scott Martin Player 86958-263685 2 0 2
Nick Stovel Player 84880-826380 1 0 1
Salvador Velazquez Player 42044-319089 2 0 2
Nick Westendorf Player 94037-851606 1 0 1
Team Total 12 0 12

Nomads Premier D106-01PBen-000004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Garrett Bartolotta Player 77325-748001 1 0 1
Shane Walton Player 91368-181669 3 0 3
Andrew Hemmerich Player 11630-048313 1 0 1
Tony Mercuriali Player 97626-998002 1 0 1
Erin O'Connor Player 36858-302343 2 0 2
Brian O'Connor Player 15175-189252 1 0 1
Eric Wunderle Player 12728-551944 1 0 1
Damien Quinn Player 20928-191125 3 0 3
Kevin Boyd Player 61946-976367 2 0 2
Evan Fontaine Player 50719-601766 1 0 1
Team Total 16 0 16

North Park Young Casuals FC D106-01FMen-000088
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Trovillion Player 10111-951240 1 0 1
Jared Drucker Player 44485-158471 1 0 1
Joseph Machi Player 59989-131056 1 0 1
Charles Wisda Player 63201-278627 1 0 1
Tyson Gray Player 87267-945977 2 0 2
Matthew Langworthy Player 13440-401744 2 0 2
Alex George Player 39537-442758 1 0 1
Julio Hermoza Player 94747-203683 1 0 1
John Gonzalez Player 53898-847196 0 1 1
Team Total 10 1 11

Pumitas FC D106-01FMen-000086
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Marin Player 20014-268297 2 0 2
Jose Coronado Player 73593-656375 1 1 2
Alejandro Osuna Player 30274-775455 1 1 2
Alvaro Zendejas Player 26360-837910 0 1 1
Gabriel Sanchez Player 37910-377294 2 0 2
Jonathan Coronado Player 18178-150169 1 0 1
Frank Zendejas Player 70979-646038 1 0 1
Jaime Casilla Player 13995-677759 1 0 1
Ivan Esparza Player 77380-708560 1 0 1
Team Total 10 3 13

Rancho Santa Fe D106-01FMen-000103
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ian Carbajal Player 13628-134004 1 0 1
Ryan Saunders Player 89998-972034 1 0 1
Andrew Bohm Player 81295-579877 2 0 2
Jorge Macias Player 98097-545879 2 0 2
Evann Zilka Player 72287-877504 2 0 2
Terance Travers Player 45918-719027 1 0 1
Bjarte Rene Player 53239-218692 1 0 1
Tate Travis Player 37020-217398 1 0 1
Gerald Shukert Player 23089-956033 0 1 1
Hafedh Chaabane Player 26676-157327 1 0 1
Team Total 12 1 13

Real San Diego D106-012Men-000087
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cameron Reardon Player 79913-411263 1 1 2
Oscar Brambila Player 40334-204324 1 0 1
Daniel Mitchell Player 12044-899013 2 1 3
Raymond Mistarz Player 47398-923847 1 0 1
Jonathan Teasdale Player 23869-134533 1 0 1
Andrew Teasdale Player 57669-705222 0 1 1
Kevin Gonzalez Player 31808-717052 3 0 3
Alejandro Vargas Player 81526-635141 4 0 4
Nathan Cable Player 86899-675181 1 0 1
Team Total 14 3 17

Red Star San Diego D106-012Ben-000089
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Whittaker Player 14659-625230 1 0 1
Keith Miller Player 27676-265658 1 0 1
Daniel Widener Player 51277-018063 2 0 2
Andreas Ericzen Player 35914-760478 0 1 1
David Randolph Player 55957-500204 2 0 2
Reg Price Player 19432-419226 1 0 1
Jay Guerra Player 50796-313692 2 0 2
Chase Billotte Player 19858-872587 2 0 2
Dominic Chavez Player 40284-175203 5 0 5
Jonathan Vance Player 48046-972684 1 0 1
Cezar Almeida Player 58007-836506 1 0 1
Team Total 18 1 19

Riptide Soccer Club D106-01PMen-000014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Danny Gabriel Player 75762-272650 1 0 1
John Paul Starting Player 82764-074915 2 0 2
Mike Yen Player 38301-579190 1 0 1
Steve Hart Player 42326-147993 2 0 2
Dane Mcleary Player 45620-345871 1 0 1
Ryan Smith Player 18377-022842 3 0 3
Team Total 10 0 10

Saigon United FC D106-01PMen-000076
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bach Nguyen Player 78429-705874 2 1 3
Arsim Mustafa Player 93816-506391 0 1 1
Adrian Escobar Player 41283-159904 1 0 1
Richard Rosales Player 80103-571764 1 0 1
Resul Senturk Player 66723-369370 1 0 1
Corey King Player 50107-642046 1 0 1
Mohammed Jaber Player 36214-649339 0 1 1
Timothy Liermann Player 88439-003588 1 0 1
Team Total 7 3 10

San Diego Football Club D106-01JBen-000066
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brad Smith Player 65809-919260 1 0 1
Tomas Gilbert Player 43617-868260 1 0 1
Cb Brennan Player 30064-708518 1 0 1
Paul William Player 94891-587719 0 1 1
Steven Siligato Player 37789-081974 1 0 1
Carlos Mccray Player 95465-357263 1 0 1
Ryan Raschick Player 44497-936989 1 0 1
Chris Martinez Player 97009-170550 1 0 1
Team Total 7 1 8

San Diego Surf D106-01JMen-000044
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Ocampo Player 92158-297521 2 0 2
Nate Hetherington Player 18241-703370 1 0 1
Paul Dolinsky Player 22279-713784 3 0 3
Team Total 6 0 6

SBFC Leeds D106-012Ben-000081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Smylie Player 73449-964429 1 0 1
David Hall Player 63655-939385 1 0 1
Chris Norgaard Player 59123-434194 1 1 2
Terry Nguyen Player 90076-893134 1 0 1
Team Total 4 1 5

SBFC Rangers D106-01JMen-000024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nathan Lomas Player 81697-113454 1 0 1
Jp Torres Player 86416-584344 1 0 1
Casey Ustick Player 29377-110523 1 0 1
Lance Carter Player 15343-976381 2 0 2
Javier Mariscal Player 48375-952872 1 0 1
Alexander Karp Player 98903-077081 2 0 2
Jason Kern Player 40430-481590 1 0 1
Brandon Ruiz Player 22222-781217 1 0 1
Team Total 10 0 10

SBFC Roma D106-01PBen-000020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Tolles Player 14340-204865 1 0 1
Chad Hagerty Player 48751-219178 1 0 1
Jack Sorkin Player 29066-577617 2 0 2
Robert Clark Player 18928-602772 3 2 5
Scott Colman Player 14197-650840 1 0 1
Team Total 8 2 10

SBFC Rovers D106-012Ben-000075
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Geoffrey Hawkes Player 76487-695199 1 0 1
George Atwell Player 73619-972799 2 0 2
Steven Dunn Player 18685-400430 1 0 1
Daniel Aquirre Player 61937-560179 1 0 1
Islam Abdelal Player 19478-095165 2 0 2
Team Total 7 0 7

SBFC Sparta D106-01FBen-000028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brian Hammond Player 25111-727614 1 0 1
Ronsen Yako Player 36381-671598 1 1 2
Omar Flores Player 16534-999680 0 1 1
Christopher Baxter Player 74148-473684 1 0 1
Felipe Palacios Player 91188-153309 4 0 4
Ali Dulli Player 75987-275679 1 0 1
Kyle Sodaro Player 15779-426253 2 0 2
Joel Murillo Player 35134-353389 0 1 1
Casey Bennington Player 80054-964455 1 0 1
Brian Seruya Player 32728-840713 0 1 1
Issac Bogarin Player 14088-127945 2 0 2
Team Total 13 4 17

SBFC Sporting D106-01PBen-000012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Griot Player 80657-243903 1 0 1
Christopher Perkins Player 46654-998714 3 0 3
Hamid Seyfnarimani Player 33709-310756 0 1 1
Philip Warkus Player 15162-896371 0 1 1
Ali Morshedi Player 15305-290637 1 0 1
Brian Bennett Player 10364-901605 1 0 1
Alan Pikna Player 22071-405228 2 0 2
Hunter Carlson Player 80211-816505 1 0 1
Nicholas Matthews Player 21485-971199 0 1 1
Max Kramer Player 93753-499899 1 0 1
Team Total 10 3 13

SBFC United D106-01FMen-000016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gareth Gruffydd Player 85162-898201 1 0 1
Scott Wild Player 32616-062031 1 0 1
Alexander Wallin Player 86846-608296 2 0 2
Steven Hildebrand Player 20661-256409 2 1 3
Misha Troyan Player 43569-653809 4 1 5
Michael Kropko Player 31991-981337 0 1 1
Matthew Rendina Player 41364-234831 2 0 2
Thomas Stretton Player 23620-175908 2 1 3
Laurent Hesnard Player 51782-921010 1 0 1
George Smith Player 28173-947132 1 0 1
Mark Wheeler Player 39244-047026 1 0 1
Zachary Kirschenmann Player 50743-115500 1 0 1
Ian Courtright Player 74407-181021 1 0 1
Team Total 19 4 23

SBFC Valencia D106-01FMen-000042
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alan Abbey Player 15698-233379 1 0 1
Paul Waid Player 96636-032880 1 0 1
Riccardo Sbabo Player 48659-218233 1 0 1
Stefano Bonnisone Player 80340-184999 1 0 1
Andres Liera-Leal Player 26454-383851 1 0 1
Mark Lozano Player 25267-358323 1 0 1
Ryan Smith Player 12454-407618 0 1 1
Robert Rose Player 14030-565882 1 0 1
Team Total 7 1 8

SBFC Vasco D106-01FBen-000037
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Danny Kung Player 59716-658026 1 0 1
Jason Lithopoulos Player 61936-953303 5 0 5
Michael Dillinger Player 29922-872794 3 0 3
Jeffrey Deleon Player 73767-181507 1 0 1
James Turpin Player 17996-417483 1 0 1
Matt Rassier Player 46906-051094 1 0 1
Rayn Taylor Player 20216-311773 2 0 2
Darragh Coghlan Player 16993-102574 1 0 1
Andres Cadena Player 57837-881202 1 0 1
Team Total 16 0 16

SBFC Villa D106-012Ben-000053
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Krachon Player 76924-242429 1 0 1
David Peixotto Player 17271-627263 1 0 1
Roberto Dorado Player 38143-551338 1 0 1
Hakim Soulil Player 69527-573226 1 1 2
Team Total 4 1 5

SFL D106-01FMen-000031
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Raskopf Player 19331-921692 1 0 1
Adrian Castellanos Player 14192-684689 1 0 1
Luis Taitano Player 60244-054417 2 0 2
Jackie Lee Player 14323-368503 1 0 1
Trevor Fox Player 65272-006046 1 0 1
Paulo Mancebo Player 96440-557437 1 0 1
Sean Perez Player 95630-341199 0 1 1
Shay Nissel Player 67738-823178 2 0 2
Guillermo Lerena Player 91482-762147 1 0 1
Joseph Halverson Player 52572-223192 1 0 1
Matthew Paglia Player 37397-000602 1 1 2
Scott Laing Player 99457-907078 1 0 1
Team Total 13 2 15

SOD Celtic Clan D106-01JMen-000011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brian Lee Player 21887-708397 1 0 1
Erik Sullivan Player 15868-427894 1 0 1
Mark Hegarty Player 15927-815067 1 0 1
Geoff Barnett Player 26567-406234 1 0 1
Toby Windridge Player 75211-853224 1 0 1
Nate Bazydlo Player 14426-449863 2 0 2
Team Total 7 0 7

SudaCA FC D106-01FBen-000036
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Omar Lizardo Player 35024-697790 3 0 3
Jesus Duran Player 30509-959144 1 0 1
Benjamin Mendoza Player 68593-941993 1 0 1
Paul Villar Player 73754-883445 1 0 1
Alejandro Rojas Player 82371-043107 1 0 1
Federico de Haro Player 85783-146454 3 0 3
Donald Goossens Player 50277-894397 1 0 1
Jerry Marquez Player 24767-185298 1 0 1
Brandon Volp Player 60244-127756 1 0 1
Juan Nunez Player 23702-255898 1 0 1
Omar Portillo Player 76704-535691 0 1 1
Sergio Corredor Player 79576-518741 1 0 1
Jason Valleta Player 16425-476935 2 1 3
Jose Villar Player 50015-859759 1 0 1
Bernie Lerma Player 14035-011944 1 0 1
Team Total 19 2 21

SudaCA FC Premier D106-01PMen-000052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ivan Malaver Player 98179-412465 2 0 2
Nestor Medina Player 23236-628782 1 0 1
Hector Chavarro Player 71237-868135 1 0 1
Tien Nguyen Player 22932-165603 1 0 1
Stefan Pielke Player 14725-635833 1 0 1
Daniel Altenburg Player 59354-976356 1 0 1
Alessandro Fiori Player 16809-112120 1 0 1
Joseph Grieshaber Player 19186-733214 2 0 2
Ricardo Idarza Player 82847-429909 1 0 1
Emmanuel Mbemba-Bidi Player 95908-682483 2 0 2
Yohann Ahou Player 70638-037643 1 0 1
Team Total 14 0 14

Team Renegades D106-012Ben-000100
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Alcala Player 51710-076686 1 0 1
Patrick Saunders Player 31488-530164 2 0 2
Jorge Mendoza Player 41839-511028 1 0 1
Daniel Rice Player 91222-678331 0 1 1
Taylor Garcia Player 47371-905333 1 0 1
Team Total 5 1 6

United Portuguese SES Premier D106-01PBen-000010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Elliot Savitz Player 43022-669980 1 0 1
Paul Macedo Player 19378-334422 2 1 3
Nick Vieira Player 20745-749436 1 1 2
Mark Cipolla Player 78880-031822 1 0 1
Andrew Sauls Player 42389-464592 1 0 1
Matt Butler Player 84600-003061 1 0 1
Devin Garcia Player 61516-941029 1 0 1
Matt Moreira Player 17976-059099 1 0 1
Team Total 9 2 11

United Portuguese SES Major D106-01JMen-000080
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Robert Merlo Player 10467-254932 2 0 2
Darren Parker Player 75999-225117 1 0 1
Daniel Torre Player 67616-910882 2 0 2
Philippe Bodnar Player 67966-089876 0 1 1
Jean Antoine Player 98332-597051 1 0 1
Team Total 6 1 7

Sparks SC D106-01FMen-000038
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Trevor Mcilwain Player 24496-773043 2 1 3
Timothy Erskine Player 73516-843682 1 0 1
Jacob Goetz Player 15615-588903 1 0 1
Chris Gordon Player 51799-743212 1 0 1
Daniel Dolan Player 73182-966658 1 0 1
Chris Grow Player 80238-406518 2 0 2
York Lackey Player 91528-143928 3 0 3
Robert Jackson Player 39170-505232 2 0 2
Michael Thorpe Player 19904-908204 0 1 1
Jesus Zapata Player 37234-758892 2 0 2
Team Total 15 2 17