First Spring Split B Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Adult Open First Spring Split B 91 14

Morava D106-01FBen-000041
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Asad Aazami Player 75032-109055 1 0 1
Ali Ahmadi Player 19901-659534 2 1 3
Mohamed Albayati Player 67485-501159 1 0 1
Parham Davoodi Player 40271-968386 1 0 1
Vladimir Djapic Player 94261-713770 1 0 1
Rahim Gafor Player 11088-754973 3 0 3
Greg Montgomery Player 18201-787217 2 1 3
Shams Nuristani Player 20519-426647 2 0 2
Matin Rouhani Player 80980-182426 2 0 2
Marwan Sabeeh Player 18380-610614 2 0 2
Ramin Safavi Player 13893-008392 4 0 4
Islamudin Zainulabudin Player 91999-401987 2 0 2
Team Total 23 2 25

SBFC Sparta D106-01FBen-000028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Baxter Player 74148-473684 1 0 1
Casey Bennington Player 80054-964455 1 0 1
Issac Bogarin Player 14088-127945 2 0 2
Ali Dulli Player 75987-275679 1 0 1
Omar Flores Player 16534-999680 0 1 1
Brian Hammond Player 25111-727614 1 0 1
Joel Murillo Player 35134-353389 0 1 1
Felipe Palacios Player 91188-153309 4 0 4
Brian Seruya Player 32728-840713 0 1 1
Kyle Sodaro Player 15779-426253 2 0 2
Ronsen Yako Player 36381-671598 1 1 2
Team Total 13 4 17

SFL D106-01FMen-000031
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Castellanos Player 14192-684689 1 0 1
Trevor Fox Player 65272-006046 1 0 1
Joseph Halverson Player 52572-223192 1 0 1
Scott Laing Player 99457-907078 1 0 1
Jackie Lee Player 14323-368503 1 0 1
Guillermo Lerena Player 91482-762147 1 0 1
Paulo Mancebo Player 96440-557437 1 0 1
Shay Nissel Player 67738-823178 2 0 2
Matthew Paglia Player 37397-000602 1 1 2
Sean Perez Player 95630-341199 0 1 1
Thomas Raskopf Player 19331-921692 1 0 1
Luis Taitano Player 60244-054417 2 0 2
Thomas Raskopf Team Manager 19331-921692 1 0 1
Team Total 14 2 16

Sparks SC D106-01FMen-000038
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Goetz Assistant Coach 15615-588903 1 0 1
Chris Gordon Assistant Coach 51799-743212 1 0 1
Chris Gordon Head Coach 51799-743212 1 0 1
Daniel Dolan Player 73182-966658 1 0 1
Timothy Erskine Player 73516-843682 1 0 1
Jacob Goetz Player 15615-588903 1 0 1
Chris Gordon Player 51799-743212 1 0 1
Chris Grow Player 80238-406518 2 0 2
Robert Jackson Player 39170-505232 2 0 2
York Lackey Player 91528-143928 3 0 3
Trevor Mcilwain Player 24496-773043 2 1 3
Michael Thorpe Player 19904-908204 0 1 1
Jesus Zapata Player 37234-758892 2 0 2
Team Total 18 2 20

SudaCA FC 1st D106-01FMen-000101
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Volp Assistant Coach 60244-127756 2 0 2
Hector Beltran Player 42484-426141 1 0 1
Brian Berman Player 96348-870346 0 1 1
Pedro Bonillas Player 37725-307320 3 1 4
Sergio Chavarin Player 64382-812629 2 0 2
Jose Garcia Player 50560-046750 4 1 5
Christian Guzman Player 70171-398342 1 0 1
Jonathan Hernandez Player 64646-637379 3 1 4
Austin Kim Player 17947-798101 1 0 1
Jason Ma Player 56071-147109 1 0 1
Gabriel Merino Player 13287-241363 1 0 1
Ramon Ramirez Player 16338-909033 1 0 1
Jonathan Tapia Player 94752-228062 1 0 1
Brandon Volp Player 60244-127756 2 0 2
Team Total 23 4 27