Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Adult Open Premier 105 15

Bluefoot Pacific FC D106-01PMen-000008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nick Ascolese Player 14134-444454 1 0 1
Luis Bardales Player 15319-239516 1 0 1
Brad Collier Player 39820-657755 2 0 2
John Eisz Player 99359-406763 1 0 1
Phillip Flakes Player 93438-278418 0 1 1
Ryan Foster Player 61219-098819 1 0 1
Kale Major Player 38042-192191 2 0 2
Ralph Pace Player 64468-379474 1 0 1
Max Sugihara Player 41753-887371 0 1 1
Team Total 9 2 11

Bluefoot San Diego D106-01PBen-000005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Payam Asnashaari Player 54609-148963 2 0 2
Matt Quinzii Player 34890-707209 2 0 2
Luke Shankula Player 72374-609456 1 0 1
Rory Sutherland Player 29189-864323 2 0 2
Joel Walker Player 42696-192150 1 1 2
Dave Henshall Player-Dev 62206-973539 1 0 1
Team Total 9 1 10

Club Italia Internazionale D106-01PBen-000045
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Husam Abboodi Player 98759-554657 0 1 1
Payam Afshar Player 20259-487441 0 1 1
Pouya Afshar Player 16414-531725 2 1 3
Jarod Fluke Player 80163-486829 1 0 1
Adam Gardner Player 18449-367108 2 0 2
Russell Paluso Player 18038-344364 1 0 1
Amir Panah Player 22433-225285 1 0 1
Toffer Patton Player 70770-957947 2 0 2
Sean Stahl Player 98950-694941 1 0 1
Team Total 10 3 13

Nomads Premier D106-01PBen-000004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Garrett Bartolotta Player 77325-748001 1 0 1
Kevin Boyd Player 61946-976367 2 0 2
Evan Fontaine Player 50719-601766 1 0 1
Andrew Hemmerich Player 11630-048313 1 0 1
Tony Mercuriali Player 97626-998002 1 0 1
Brian O'Connor Player 15175-189252 1 0 1
Erin O'Connor Player 36858-302343 2 0 2
Damien Quinn Player 20928-191125 3 0 3
Shane Walton Player 91368-181669 3 0 3
Eric Wunderle Player 12728-551944 1 0 1
Garrett Bartolotta Team Manager 77325-748001 1 0 1
Team Total 17 0 17

Riptide Soccer Club D106-01PMen-000014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Danny Gabriel Head Coach 75762-272650 1 0 1
Danny Gabriel Player 75762-272650 1 0 1
Steve Hart Player 42326-147993 2 0 2
Dane Mcleary Player 45620-345871 1 0 1
Ryan Smith Player 18377-022842 3 0 3
John Paul Starting Player 82764-074915 2 0 2
Mike Yen Player 38301-579190 1 0 1
Danny Gabriel Team Manager 75762-272650 1 0 1
Team Total 12 0 12

Saigon United FC D106-01PMen-000076
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Escobar Player 41283-159904 1 0 1
Mohammed Jaber Player 36214-649339 0 1 1
Corey King Player 50107-642046 1 0 1
Timothy Liermann Player 88439-003588 1 0 1
Arsim Mustafa Player 93816-506391 0 1 1
Bach Nguyen Player 78429-705874 2 1 3
Richard Rosales Player 80103-571764 1 0 1
Resul Senturk Player 66723-369370 1 0 1
Resul Senturk Team Manager 66723-369370 1 0 1
Team Total 8 3 11

SBFC Roma D106-01PBen-000020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Robert Clark Player 18928-602772 3 2 5
Scott Colman Player 14197-650840 1 0 1
Chad Hagerty Player 48751-219178 1 0 1
Jack Sorkin Player 29066-577617 2 0 2
Christopher Tolles Player 14340-204865 1 0 1
Team Total 8 2 10

SBFC Sporting D106-01PBen-000012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brian Bennett Player 10364-901605 1 0 1
Hunter Carlson Player 80211-816505 1 0 1
Miguel Griot Player 80657-243903 1 0 1
Max Kramer Player 93753-499899 1 0 1
Nicholas Matthews Player 21485-971199 0 1 1
Ali Morshedi Player 15305-290637 1 0 1
Christopher Perkins Player 46654-998714 3 0 3
Alan Pikna Player 22071-405228 2 0 2
Hamid Seyfnarimani Player 33709-310756 0 1 1
Team Total 10 2 12

SudaCA FC Premier D106-01PMen-000052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Yohann Ahou Player 70638-037643 1 0 1
Daniel Altenburg Player 59354-976356 1 0 1
Hector Chavarro Player 71237-868135 1 0 1
Joseph Grieshaber Player 19186-733214 2 0 2
Ricardo Idarza Player 82847-429909 1 0 1
Ivan Malaver Player 98179-412465 2 0 2
Emmanuel Mbemba-Bidi Player 95908-682483 2 0 2
Nestor Medina Player 23236-628782 1 0 1
Tien Nguyen Player 22932-165603 1 0 1
Stefan Pielke Player 14725-635833 1 0 1
Team Total 13 0 13

United Portuguese SES Premier D106-01PBen-000010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matt Butler Player 84600-003061 1 0 1
Mark Cipolla Player 78880-031822 1 0 1
Devin Garcia Player 61516-941029 1 0 1
Paul Macedo Player 19378-334422 2 1 3
Matt Moreira Player 17976-059099 1 0 1
Andrew Sauls Player 42389-464592 1 0 1
Elliot Savitz Player 43022-669980 1 0 1
Nick Vieira Player 20745-749436 1 1 2
Team Total 9 2 11