Second Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Adult Open Second 97 10

FC OG D106-012Men-000039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Todd Bonnici Assistant Coach 88291-726422 1 0 1
Anderson Bolles Player 36624-891847 1 0 1
Todd Bonnici Player 88291-726422 1 0 1
Kevin Brown Player 26376-968810 1 0 1
Reid Carr Player 89851-984425 2 0 2
Ryan Dunigan Player 31631-812223 1 0 1
Tanner French Player 37022-972406 2 0 2
Chris Happ Player 13749-376854 1 0 1
Andrew Taylor Player 53839-011992 1 0 1
Todd Bonnici Team Manager 88291-726422 1 0 1
Team Total 12 0 12

Real San Diego D106-012Men-000087
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Raymond Mistarz Head Coach 47398-923847 1 0 1
Oscar Brambila Player 40334-204324 1 0 1
Nathan Cable Player 86899-675181 1 0 1
Kevin Gonzalez Player 31808-717052 3 0 3
Raymond Mistarz Player 47398-923847 1 0 1
Daniel Mitchell Player 12044-899013 2 1 3
Cameron Reardon Player 79913-411263 1 1 2
Andrew Teasdale Player 57669-705222 0 1 1
Jonathan Teasdale Player 23869-134533 1 0 1
Alejandro Vargas Player 81526-635141 4 0 4
Raymond Mistarz Team Captain 47398-923847 1 0 1
Daniel Mitchell Team Captain 12044-899013 2 1 3
Team Total 18 4 22

Red Star San Diego D106-012Ben-000089
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jay Guerra Assistant Coach 50796-313692 2 0 2
Keith Miller Assistant Coach 27676-265658 1 0 1
David Randolph Assistant Coach 55957-500204 2 0 2
Cezar Almeida Player 58007-836506 1 0 1
Chase Billotte Player 19858-872587 2 0 2
Dominic Chavez Player 40284-175203 5 0 5
Andreas Ericzen Player 35914-760478 0 1 1
Jay Guerra Player 50796-313692 2 0 2
Keith Miller Player 27676-265658 1 0 1
Reg Price Player 19432-419226 1 0 1
David Randolph Player 55957-500204 2 0 2
Jonathan Vance Player 48046-972684 1 0 1
Michael Whittaker Player 14659-625230 1 0 1
Daniel Widener Player 51277-018063 2 0 2
Daniel Widener Team Manager 51277-018063 2 0 2
Team Total 25 1 26

SBFC Leeds D106-012Ben-000081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Hall Player 63655-939385 1 0 1
Terry Nguyen Player 90076-893134 1 0 1
Chris Norgaard Player 59123-434194 1 1 2
Joseph Smylie Player 73449-964429 1 0 1
Team Total 4 1 5

SBFC Rovers D106-012Ben-000075
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Islam Abdelal Player 19478-095165 2 0 2
Daniel Aquirre Player 61937-560179 1 0 1
George Atwell Player 73619-972799 2 0 2
Steven Dunn Player 18685-400430 1 0 1
Geoffrey Hawkes Player 76487-695199 1 0 1
Team Total 7 0 7

SBFC Villa D106-012Ben-000053
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Roberto Dorado Player 38143-551338 1 0 1
Daniel Krachon Player 76924-242429 1 0 1
David Peixotto Player 17271-627263 1 0 1
Hakim Soulil Player 69527-573226 1 1 2
Team Total 4 1 5

SudaCA FC D106-01FBen-000036
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Volp Assistant Coach 60244-127756 1 0 1
Brandon Volp Head Coach 60244-127756 1 0 1
Sergio Corredor Player 79576-518741 1 0 1
Federico de Haro Player 85783-146454 3 0 3
Jesus Duran Player 30509-959144 1 0 1
Donald Goossens Player 50277-894397 1 0 1
Bernie Lerma Player 14035-011944 1 0 1
Omar Lizardo Player 35024-697790 3 0 3
Jerry Marquez Player 24767-185298 1 0 1
Benjamin Mendoza Player 68593-941993 1 0 1
Juan Nunez Player 23702-255898 1 0 1
Omar Portillo Player 76704-535691 0 1 1
Alejandro Rojas Player 82371-043107 1 0 1
Jason Valleta Player 16425-476935 2 1 3
Jose Villar Player 50015-859759 1 0 1
Paul Villar Player 73754-883445 1 0 1
Brandon Volp Player 60244-127756 1 0 1
Benjamin Mendoza Team Manager 68593-941993 1 0 1
Team Total 22 2 24

Team Renegades D106-012Ben-000100
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Alcala Player 51710-076686 1 0 1
Taylor Garcia Player 47371-905333 1 0 1
Jorge Mendoza Player 41839-511028 1 0 1
Daniel Rice Player 91222-678331 0 1 1
Patrick Saunders Player 31488-530164 2 0 2
Team Total 5 1 6