Major Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Adult Open Major 90 7

Bluefoot Albion D106-01JBen-000047
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Phil Benson Player 52716-643600 1 0 1
Mike Jaklevick Player 18671-045649 1 0 1
Mark Johnston Player 35059-698605 1 0 1
Enrique Magallanes Player 19145-362397 1 0 1
John Matich Player 87054-839060 1 0 1
Mike Navarro Player 31774-212210 1 0 1
Santiago Palacios Player 48761-171660 1 0 1
Jesse Wert Player 16665-036743 1 0 1
Team Total 8 0 8

Califia Juniors SC D106-01JBen-000035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Aguilar Player 41817-469751 1 0 1
Marcelo Arman Player 23249-989134 1 1 2
Ricardo Cervantes Player 38941-743269 1 0 1
Austin Dowd Player 18303-374487 1 0 1
Mike Esparza Player 82089-940709 3 1 4
Simon Gonzalez Player 33049-418744 1 0 1
Jeff Hensel Player 83085-705454 2 0 2
Justin Jaime Player 43192-907107 1 0 1
Anthon Lucas Player 22711-734563 2 0 2
Martinez Miguel Player 52175-350800 1 0 1
Marcelo Arman Team Captain 23249-989134 1 1 2
Team Total 15 3 18

Fuse FC D106-01JMen-000025
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeremy Asmus Player 68490-759456 2 0 2
Scott Caraveo Player 45938-574670 1 0 1
Joe Garcia Player 99204-539596 1 0 1
Aristeo Hernandez Player 14233-628754 1 0 1
Pete Rossi Player 13029-113828 1 0 1
Anthony Wilcox Player 16092-850281 2 0 2
Jeremy Asmus Team Manager 68490-759456 2 0 2
Scott Caraveo Team Manager 45938-574670 1 0 1
Team Total 11 0 11

KMA D106-01JMen-000027
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Murilo Almeida Player 25656-140604 1 0 1
John Blessinger Player 80683-634188 1 0 1
Ian Cook Player 44584-972938 1 0 1
Paul Fleckenstein Player 36461-568114 1 0 1
Chris Giudicelli Player 69122-333949 2 0 2
Justin Listar Player 64049-569479 1 0 1
Brandon Schlueter Player 59642-086476 0 1 1
Hugo Vera Player 48242-563725 1 0 1
Team Total 8 1 9

Nomads Major D106-01JMen-000046
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mathieu Arribart Player 91207-425796 2 0 2
Garrett Bartolotta Player 77325-748001 2 0 2
Jose Luna Player 31947-467573 1 0 1
Scott Martin Player 86958-263685 2 0 2
Nick Stovel Player 84880-826380 1 0 1
Tom Van Betten Player 91880-048005 1 0 1
Nick Westendorf Player 94037-851606 1 0 1
Team Total 10 0 10

San Diego Football Club D106-01JBen-000066
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cb Brennan Player 30064-708518 1 0 1
Tomas Gilbert Player 43617-868260 1 0 1
Chris Martinez Player 97009-170550 1 0 1
Carlos Mccray Player 95465-357263 1 0 1
Ryan Raschick Player 44497-936989 1 0 1
Steven Siligato Player 37789-081974 1 0 1
Brad Smith Player 65809-919260 1 0 1
Paul William Player 94891-587719 0 1 1
Paul William Team Manager 94891-587719 0 1 1
Team Total 7 2 9

San Diego Surf D106-01JMen-000044
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Paul Dolinsky Player 22279-713784 3 0 3
Nate Hetherington Player 18241-703370 1 0 1
Adrian Ocampo Player 92158-297521 2 0 2
Team Total 6 0 6

SBFC Rangers D106-01JMen-000024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lance Carter Player 15343-976381 2 0 2
Alexander Karp Player 98903-077081 2 0 2
Jason Kern Player 40430-481590 1 0 1
Nathan Lomas Player 81697-113454 1 0 1
Javier Mariscal Player 48375-952872 1 0 1
Brandon Ruiz Player 22222-781217 1 0 1
Jp Torres Player 86416-584344 1 0 1
Casey Ustick Player 29377-110523 1 0 1
Team Total 10 0 10

SOD Celtic Clan D106-01JMen-000011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brian Lee Head Coach 21887-708397 1 0 1
Geoff Barnett Player 26567-406234 1 0 1
Nate Bazydlo Player 14426-449863 2 0 2
Mark Hegarty Player 15927-815067 1 0 1
Brian Lee Player 21887-708397 1 0 1
Erik Sullivan Player 15868-427894 1 0 1
Toby Windridge Player 75211-853224 1 0 1
Geoff Barnett Team Manager 26567-406234 1 0 1
Team Total 9 0 9

United Portuguese SES Major D106-01JMen-000080
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jean Antoine Player 98332-597051 1 0 1
Philippe Bodnar Player 67966-089876 0 1 1
Robert Merlo Player 10467-254932 2 0 2
Darren Parker Player 75999-225117 1 0 1
Daniel Torre Player 67616-910882 2 0 2
Team Total 6 1 7